Damian Jamar Blystone, a 20-year-old, was the youngest inmate in Butler County in August.
Donald Leroy Brown was the oldest at 79-years-old.
Pennsylvania has an incarceration rate of 659 individuals per 100,000 inhabitants, which includes prisons, jails, immigration detention institutions, and juvenile justice facilities.
According to a 2022 study, Pennsylvania has maintained an approximately 64% three-year total recidivism rate for the past 16 years.
Inmates in Butler County in August
Name | Age |
---|---|
Aaron J. Banks | 38 |
Aaron Troy Moyers | 45 |
Akeem Ricardo Tyson | 27 |
Alan Free | 63 |
Alfred Edgart Hines-Cox | 41 |
Alonzo T. Johnson | 60 |
Alyssa Jean Jamison | 36 |
Amanda Jean McCune | 29 |
Andrew Duty | 53 |
Anthony Girimonti | 34 |
Anthony Dwayne Grossman | 62 |
Anthony Jimee Pete | 35 |
Anthony Peter Osche | 33 |
Arthur Glenn Lumley | 66 |
Athena Lee Tompai | 33 |
Austin Grant Harmon | 27 |
Austin James Malone | 32 |
Billy Lydell Rogers | 31 |
Bradin Anthony Bender | 24 |
Bradley Borg | 34 |
Bradley Scott Cramer | 34 |
Brian Joseph Miller | 34 |
Brian Lee Scott | 37 |
Bruce Allen Locke | 52 |
Bruce Lee Stennett | 34 |
Bryan Keith Doller | 41 |
Casey Dale Huffman | 35 |
Chad Allen Sasse | 46 |
Chad Patrick Trimbur | 49 |
Charles Damien Schweinsberg | 40 |
Charles Douglas Dallas | 53 |
Charles Jesse Coy | 32 |
Cheri Lynn Greco | 51 |
Christopher Aden Gratzinger | 36 |
Christopher Michael Cannon | 33 |
Christopher Michael Stanford | 46 |
Clifford Leroy Raynovich | 66 |
Colby Ellis Nicholas | 37 |
Colin Shaun Kelly | 42 |
Colin William Abbott | 52 |
Corey Anthony Cieslak | 22 |
Dakota Lee Anthony | 22 |
Damian Jamar Blystone | 20 |
Damien Michael Large | 21 |
Dana Eugene Martin | 28 |
Danielle A. Baumler | 44 |
Danielle Nicole Kline | 41 |
Danny Lee Malone | 29 |
Danny T. Nichols | 42 |
David Allen Evanko | 69 |
David Clark Masdea | 51 |
David Cody Boggs | 30 |
David Jabril Franklin | 26 |
David Michael Meshkofski | 45 |
David Paul Ellenberger | 52 |
David Wayne Talbert | 28 |
Dean Jay Law | 32 |
Dean Robert Krelko | 61 |
Deandre Moore | 42 |
Deanna Marie Russo | 53 |
Deborah Kay Riemenschneider | 62 |
Debra Lee Brown | 68 |
Delmar Edward Silk | 64 |
Demond Richard Cash | 50 |
Desirae Feitl | 36 |
Devon Niame Davis-Hill | 32 |
Diane Elizabeth Read | 40 |
Dominic Joseph Abbott | 50 |
Don Mitchell Tedford | 72 |
Donald Leroy Brown | 79 |
Donovan Tyler Barnes | 22 |
Douglas James Wetzel | 38 |
Edward Robert Harold | 35 |
Eric Daniel Rutledge | 31 |
Eric Lamont Barlow | 33 |
Gage Frederick Carrozzi | 27 |
Gary William Plunkard | 52 |
George Louis Montgomery | 29 |
Isaac Luis Stevenson | 24 |
Ishemer Dwayne Ramsey | 27 |
Jahote Cinque Dorsey | 29 |
James A. Taylor | 52 |
James Andrew Cogley | 45 |
James Anthony Gall | 48 |
James Earl George | 58 |
James J. Klobuchir | 34 |
James Patrick McCarthy | 57 |
James Raymond Borchert | 66 |
Jamie John Mellish | 42 |
Jarred Burton Knight | 39 |
Jarrod Lee Shoaf | 41 |
Jason Mannino | 24 |
Jason Michael Taylor | 45 |
Jason Patrick Williams | 49 |
Jay W. Flagg | 66 |
Jeremey Daniel Sickenberger | 31 |
Jeremiah Bryan McGrady | 27 |
Jeroyd P. Conyers | 47 |
Jesse Lee Roberts | 36 |
Jesse Storm Rau | 27 |
John Patrick Conley | 34 |
John Thomas Balicki | 41 |
Johnathan Robert Tusa | 42 |
Jon R. Shay | 40 |
Jory Carl Melik | 34 |
Joseph Bable | 48 |
Joseph Allan MacHell | 60 |
Joseph Edward Teare | 34 |
Joseph Glenn Daye | 51 |
Joshua James Goyette | 43 |
Joshua Paladin Crawford | 36 |
Joshua Sean Young | 37 |
Justin Gerard Allen | 32 |
Justin Michael Craig | 31 |
Justin P. Enslen | 36 |
Justin Ray Manny | 42 |
Justin Timothy Stackhouse | 43 |
Kasey Rose Dischman | 36 |
Keith Jordan Lambing | 26 |
Kenneth Allen Digiacomo | 59 |
Kevin B. Johnson | 65 |
Kevin Edward Campbell | 48 |
King Edwards | 26 |
Kristoffer M. Ion | 31 |
Larry David Stevick | 66 |
Larry Noble Ingram | 33 |
Lawrence Lee Everetts | 56 |
Lea Marie Parrish | 44 |
Mark Anthony Cook | 40 |
Mark Eric Shaffer | 65 |
Mathew James Lehnerd | 21 |
Matthew Summerville | 43 |
Matthew Shelton Parker | 44 |
Maurice Alantae Franklin | 30 |
McKinley William Berry | 32 |
Melissa Ann Adams | 41 |
Michael A. Chase | 34 |
Michael Allen Boyce | 61 |
Michael Jason Freeman | 45 |
Michael Joseph Hilliard | 42 |
Michael L. Jackson | 31 |
Michael Paul Mason | 47 |
Michael T. Ricksgers | 66 |
Nicholas Andrew White | 42 |
Nora Ann Barker | 61 |
Patrick Lyons | 45 |
Patrick A. Churilla | 55 |
Paul Amos Rastelli | 36 |
Paul J. Harper | 76 |
Paul Leslie Lenzi | 70 |
Paul S. Gillen | 62 |
Raheem Jamar Robinson | 32 |
Raymond G. Carter | 38 |
Richard C. Cahall | 42 |
Richard Williams Snyder | 71 |
Rico Scott | 32 |
Robert Matthew Woodruff | 43 |
Rodney Devon Oakes | 42 |
Roger Fair | 67 |
Ronald Scott Morgan | 60 |
Russell Lee Hilliard | 52 |
Samuel Louis Wheeler | 32 |
Santos D. Torres-Olan | 45 |
Sarah Samantha Schoeffel | 43 |
Shane Albert Everetts | 30 |
Shanna Roxanne Robison | 35 |
Shawn Michael Dalmaso | 38 |
Shawn Michael Hails | 40 |
Stanford Allen Russell | 31 |
Stephen C. Fend | 52 |
Stephen M. Rausch | 39 |
Stephen William Day | 41 |
Steven Alan Gardner | 62 |
Steven David Vogt | 52 |
Steven M. McAllister | 60 |
Tamela Laverne Stevens | 49 |
Tammy Lee Macefe | 54 |
Terrance Clowney | 36 |
Terry Schrecengost | 57 |
Thomas Rokosky | 47 |
Thomas Angelo Purcell | 30 |
Thomas George Ostrowski | 63 |
Thomas Nathan Smith | 62 |
Thomas W. McCune | 55 |
Timothy Bradford | 64 |
Timothy James Caldwell | 47 |
Timothy Robert Evans | 59 |
Travis Joseph Zaborowski | 33 |
Travis Ray Duttine | 30 |
Tray Roland Eisenbraun | 22 |
Tyler Jack Barkman | 30 |
Tywann R. Windham | 38 |
Uriah Alexander Bish | 31 |
Walter Sherman Cowfer | 57 |
William Montgomery | 61 |
William Clarence Thomas | 38 |
William Everett Painter | 50 |
William R. Ainsworth | 64 |
Willie Eugene Caldwell | 58 |
Zachariah Thomas Morrow | 32 |
Zacharri William Renick | 32 |
ORGANIZATIONS IN THIS STORY
Borough of East Butler• Borough of West Liberty• Borough of Chicora• Fernway• Borough of Prospect• Meridian• Evans City• Karns City• Oak Hills• Borough of Valencia• Borough of West Sunbury• Borough of Callery• Borough of Zelienople• Lake Arthur Estates• Meadowood• Brady• Borough of Bruin• Borough of Eau Claire• Homeacre-Lyndora• Borough of Portersville• Shanor-Northvue• Borough of Petrolia• Slippery Rock University Cdp• Nixon• Borough of Seven Fields• Muddy Creek• Borough Of Harrisville• Fox Run• Cherry• Forward Township• Borough Of Cherry Valley• Borough Of Mars• Borough Of Saxonburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.