Tray Roland Eisenbraun, 21-year-olds, were the youngest inmates in Butler County in the third quarter of 2022.
John Earl Libecco was the oldest at 80-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Butler County in Q3
Name | Age |
---|---|
Aaron Troy Moyers | 45 |
Akeem Ricardo Tyson | 26 |
Alan Free | 62 |
Alonzo T. Johnson | 59 |
Amanda Jean McCune | 29 |
Andre Carl Barrow | 28 |
Andrea A. Lucky | 36 |
Andrew J. Minehart | 27 |
Anthony Dwayne Grossman | 61 |
Anthony Jimee Pete | 35 |
Anthony Peter Osche | 32 |
Arthur Glenn Lumley | 65 |
Athena Lee Tompai | 32 |
Austin Grant Harmon | 26 |
Benjamin Todd Zellefrow | 44 |
Bradin Anthony Bender | 23 |
Bruce Lee Stennett | 33 |
Bryan Keith Doller | 41 |
Casey Dale Huffman | 34 |
Chad Allen Sasse | 45 |
Charles Damien Schweinsberg | 39 |
Charles Douglas Dallas | 53 |
Cheri Lynn Greco | 50 |
Christopher Aden Gratzinger | 35 |
Christopher Brian Myers | 39 |
Christopher Darrin Love | 26 |
Christopher Michael Cannon | 32 |
Christopher Michael Stanford | 45 |
Clifford Leroy Raynovich | 65 |
Colin William Abbott | 52 |
Danielle A. Baumler | 43 |
Danny Lee Malone | 28 |
Danny T. Nichols | 41 |
David A. Vriendt | 48 |
David Allen Evanko | 69 |
David Cody Boggs | 29 |
David Jabril Franklin | 25 |
David Kenneth Arnold | 43 |
David Paul Ellenberger | 51 |
David Wayne Talbert | 28 |
Dean Jay Law | 31 |
Dean Robert Krelko | 61 |
Deandre Moore | 41 |
Deborah Kay Riemenschneider | 62 |
Debra Lee Brown | 67 |
Deianera Elinor McEathron | 27 |
Dennis C. Reed | 51 |
Devon Niame Davis-Hill | 31 |
Diane Elizabeth Read | 39 |
Dominic Joseph Abbott | 49 |
Don Mitchell Tedford | 71 |
Donald Howard Montgomery | 79 |
Donald Leroy Brown | 78 |
Douglas James Wetzel | 38 |
Edward Robert Harold | 34 |
Eric Daniel Rutledge | 30 |
Eric Lamont Barlow | 32 |
Eric Michael Odonnell | 37 |
Gage Frederick Carrozzi | 26 |
Gary Robert Ward | 44 |
Gary William Plunkard | 51 |
George Louis Montgomery | 28 |
Hasan Shareef | 46 |
Heather Ann Kuhrt | 38 |
Isaac Luis Stevenson | 23 |
Isaiah Daniel Myers | 25 |
Ishemer Dwayne Ramsey | 26 |
Jacob Michael Adams | 30 |
Jacob Paul Finley | 42 |
James Loughner | 53 |
James A. Taylor | 52 |
James Anthony Gall | 48 |
James Earl George | 58 |
James Edward Kaye | 61 |
James R. Webb | 39 |
James Raymond Borchert | 65 |
James Thomas Matuke | 57 |
Jamie John Mellish | 42 |
Jarred Burton Knight | 38 |
Jarrod Lee Shoaf | 40 |
Jason Mannino | 23 |
Jason Michael Taylor | 44 |
Jason Patrick Williams | 48 |
Jay W. Flagg | 65 |
Jerald Lawrence Lorenz | 40 |
Jeremey Daniel Sickenberger | 31 |
Jeremiah Bryan McGrady | 27 |
Jeroyd P. Conyers | 46 |
Jesse Lee Roberts | 35 |
Jesse Storm Rau | 26 |
John Earl Libecco | 80 |
John Patrick Conley | 33 |
John Thomas Balicki | 40 |
Johnathan Robert Tusa | 42 |
Jon Phillip Neely | 34 |
Jon R. Shay | 39 |
Jonathan Regis Shuler | 35 |
Jory Carl Melik | 33 |
Joseph Bable | 47 |
Joseph Allan MacHell | 59 |
Joseph Edward Teare | 33 |
Joseph Glenn Daye | 50 |
Joseph Robert Brandon | 35 |
Joshua James Goyette | 42 |
Joshua Michael Pethtel | 36 |
Joshua Paladin Crawford | 35 |
Joshua Sean Young | 36 |
Justin Gerard Allen | 31 |
Justin Joshua Sipe | 24 |
Justin Michael Craig | 30 |
Justin P. Enslen | 35 |
Justin Ray Manny | 42 |
Kahlil Zahir Rippy | 23 |
Keith Jordan Lambing | 25 |
Kevin B. Johnson | 64 |
Kevin Edward Campbell | 47 |
Kimberly Ann Summers | 31 |
King Edwards | 25 |
Larry Noble Ingram | 33 |
Lawrence Lee Everetts | 55 |
Lea Marie Parrish | 44 |
Leroy Donald Bowser | 54 |
Lili Mae Szymecki | 41 |
Mark Eric Shaffer | 64 |
Matthew Souverin | 39 |
Matthew Summerville | 43 |
Matthew Shelton Parker | 43 |
Maurice Alantae Franklin | 29 |
McKinley William Berry | 31 |
Melissa Ann Adams | 40 |
Michael A. Chase | 33 |
Michael Allen Boyce | 61 |
Michael Jason Freeman | 44 |
Michael L. Jackson | 30 |
Michael Paul Mason | 47 |
Michael T. Ricksgers | 65 |
Michael William Roman | 46 |
Nicholas Andrew White | 41 |
Nicholas Joseph Campbell | 40 |
Patrick A. Churilla | 55 |
Paul Amos Rastelli | 35 |
Paul J. Harper | 75 |
Paul S. Gillen | 62 |
Raheem Jamar Robinson | 31 |
Ralph Gene Myers | 43 |
Richard C. Cahall | 41 |
Richard Williams Snyder | 70 |
Robert Denton Fugate | 37 |
Robert E. Schmidt | 37 |
Robert Leonard Scott | 46 |
Robert M. Williamson | 49 |
Robert Matthew Woodruff | 42 |
Ronald Scott Morgan | 59 |
Russell Lee Hilliard | 51 |
Ryan Thomas Gomez | 35 |
Samuel Louis Wheeler | 31 |
Santos D. Torres-Olan | 44 |
Sarah K. Barkley | 34 |
Sarah Samantha Schoeffel | 42 |
Scott Allen Locke | 51 |
Shanna Roxanne Robison | 34 |
Shawn Aaron Hobel | 40 |
Shawn Michael Hails | 39 |
Stanford Allen Russell | 30 |
Stephen C. Fend | 51 |
Stephen Gary Batchelder | 43 |
Stephen M. Rausch | 38 |
Stephen William Day | 40 |
Steven Alan Gardner | 61 |
Steven David Vogt | 52 |
Steven Lewis Duffy | 52 |
Steven M. McAllister | 60 |
Tammy Lee Macefe | 53 |
Tashema Johnson | 42 |
Terrance Clowney | 36 |
Terrance Maurice Jefferson | 43 |
Terrell Reavis | 43 |
Terry Schrecengost | 57 |
Thomas Rokosky | 47 |
Thomas Angelo Purcell | 30 |
Thomas George Ostrowski | 62 |
Thomas James Clark | 30 |
Thomas Nathan Smith | 61 |
Thomas W. McCune | 54 |
Thomas William Stevenson | 36 |
Timothy Bradford | 63 |
Timothy James Caldwell | 46 |
Tray Roland Eisenbraun | 21 |
Trevor Robert Raible | 36 |
Tywann R. Windham | 38 |
Uriah Alexander Bish | 30 |
Walter Sherman Cowfer | 56 |
Wesley Frank | 38 |
William Montgomery | 61 |
William Allen Hohman | 39 |
William Clarence Thomas | 37 |
William Everett Painter | 50 |
William Lucas Hatfield | 41 |
Zacharri William Renick | 31 |
ORGANIZATIONS IN THIS STORY
Borough of East Butler• Borough of West Liberty• Borough of Chicora• Fernway• Borough of Prospect• Meridian• Evans City• Karns City• Oak Hills• Borough of Valencia• Borough of West Sunbury• Borough of Callery• Borough of Zelienople• Lake Arthur Estates• Meadowood• Brady• Borough of Bruin• Borough of Eau Claire• Homeacre-Lyndora• Borough of Portersville• Shanor-Northvue• Borough of Petrolia• Slippery Rock University Cdp• Nixon• Borough of Seven Fields• Muddy Creek• Borough Of Harrisville• Fox Run• Cherry• Forward Township• Borough Of Cherry Valley• Borough Of Mars• Borough Of Saxonburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.