William Miller donated $1,000 to Daniel B. Smith Jr. from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Daniel B. Smith Jr.’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-05-28 | $1,000 | William Miller |
| 2019-05-30 | $1,000 | Kim Rollins |
| 2019-06-01 | $250 | James Mauch |
| 2019-06-01 | $250 | Randon Simmons |
| 2019-06-11 | $500 | Barbara Miller |
| 2019-06-19 | $250 | Lynn Richards |
| 2019-06-20 | $500 | Thomas McMeekin |
| 2019-06-27 | $250 | Susan Allardice |
| 2019-07-01 | $250 | James E. Mauch |
| 2019-07-16 | $250 | Bibiana Boerio |
| 2019-07-16 | $100 | Randon Simmons |
| 2019-07-20 | $1,000 | Georgia Berner |
| 2019-07-24 | $250 | Carl Mogil |
| 2019-07-26 | $1,000 | Charles E. McMichael Jr. |
| 2019-07-29 | $250 | James E. Mauch |
| 2019-08-15 | $50 | Linda Doernberg |
| 2019-08-16 | $100 | Randon Simmons |
| 2019-08-16 | $250 | William Miller |
| 2019-08-22 | $250 | Heeseung Lee |
| 2019-08-22 | $1,800 | Kim Kamens |
| 2019-08-23 | $250 | James Fulton |
| 2019-08-23 | $50 | Linda Doernberg |
| 2019-08-27 | $44 | Linda Doernberg |
| 2019-08-27 | $50 | Lynn Richards |
| 2019-09-06 | $250 | Anura Vivekananthan |
| 2019-09-06 | $250 | Gato Espinel |
| 2019-09-10 | $500 | William Miller |
| 2019-09-13 | $25 | Linda Doernberg |
| 2019-09-15 | $500 | Jen Hays |
| 2019-09-16 | $100 | Randon Simmons |
| 2019-09-19 | $250 | Roberta Golden |
| 2019-09-20 | $250 | Ben Allatt |
| 2019-09-23 | $50 | Lynn Richards |
| 2019-09-23 | $250 | Mark Phariss |
| 2019-09-25 | $250 | Andrew Schlessinger |
| 2019-09-25 | $250 | Daniel McGrath |
| 2019-09-25 | $500 | Stephen Beletz |
| 2019-09-27 | $25 | Linda Doernberg |
| 2019-09-30 | $250 | George Fernandez |
| 2019-09-30 | $250 | James E. Mauch |
| 2019-09-30 | $250 | Philip Lope |
| 2019-10-01 | $25 | Linda Doernberg |
| 2019-10-16 | $100 | Randon Simmons |
| 2019-11-16 | $100 | Randon Simmons |
| 2019-11-20 | $25 | Linda Doernberg |
| 2019-11-21 | $500 | John M. Sylvester |
| 2019-11-27 | $25 | Linda Doernberg |
| 2019-12-16 | $100 | Randon Simmons |



