This is a 3.2 percent increase over the previous quarter when there were 95 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Quarter
County | Issued in Q3 2022 | Issued in Q2 2022 | Percentage change (%) |
---|---|---|---|
Adams County | 130 | 127 | 2.4% |
Allegheny County | 2,078 | 2,298 | -9.6% |
Armstrong County | 75 | 98 | -23.5% |
Beaver County | 114 | 159 | -28.3% |
Bedford County | 17 | 16 | 6.3% |
Berks County | 301 | 405 | -25.7% |
Blair County | 109 | 132 | -17.4% |
Bradford County | 21 | 41 | -48.8% |
Bucks County | 947 | 1,073 | -11.7% |
Butler County | 98 | 95 | 3.2% |
Cambria County | 117 | 128 | -8.6% |
Cameron County | 115 | 114 | 0.9% |
Carbon County | 78 | 100 | -22% |
Centre County | 180 | 225 | -20% |
Chester County | 862 | 944 | -8.7% |
Clarion County | 18 | 20 | -10% |
Clearfield County | 46 | 45 | 2.2% |
Clinton County | 47 | 42 | 11.9% |
Columbia County | 88 | 93 | -5.4% |
Crawford County | 81 | 76 | 6.6% |
Cumberland County | 420 | 472 | -11% |
Dauphin County | 578 | 640 | -9.7% |
Delaware County | 701 | 769 | -8.8% |
Elk County | 14 | 16 | -12.5% |
Erie County | 402 | 408 | -1.5% |
Fayette County | 105 | 117 | -10.3% |
Forest County | 6 | 10 | -40% |
Franklin County | 175 | 221 | -20.8% |
Fulton County | 5 | 9 | -44.4% |
Greene County | 32 | 37 | -13.5% |
Huntingdon County | 78 | 74 | 5.4% |
Indiana County | 39 | 38 | 2.6% |
Jefferson County | 54 | 65 | -16.9% |
Juniata County | 14 | 16 | -12.5% |
Lackawanna County | 274 | 320 | -14.4% |
Lancaster County | 525 | 540 | -2.8% |
Lawrence County | 89 | 108 | -17.6% |
Lebanon County | 61 | 56 | 8.9% |
Lehigh County | 639 | 700 | -8.7% |
Luzerne County | 286 | 337 | -15.1% |
Lycoming County | 150 | 145 | 3.4% |
McKean County | 20 | 15 | 33.3% |
Mercer County | 77 | 99 | -22.2% |
Mifflin County | 37 | 38 | -2.6% |
Monroe County | 233 | 253 | -7.9% |
Montgomery County | 1,286 | 1,407 | -8.6% |
Montour County | 27 | 28 | -3.6% |
Northampton County | 278 | 400 | -30.5% |
Northumberland County | 60 | 71 | -15.5% |
Perry County | 41 | 43 | -4.7% |
Philadelphia County | 4,657 | 4,948 | -5.9% |
Pike County | 11 | 18 | -38.9% |
Potter County | 24 | 21 | 14.3% |
Schuylkill County | 123 | 132 | -6.8% |
Snyder County | 48 | 38 | 26.3% |
Somerset County | 46 | 47 | -2.1% |
Sullivan County | 6 | 7 | -14.3% |
Susquehanna County | 17 | 22 | -22.7% |
Tioga County | 31 | 26 | 19.2% |
Union County | 36 | 54 | -33.3% |
Venango County | 19 | 28 | -32.1% |
Warren County | 11 | 12 | -8.3% |
Washington County | 206 | 235 | -12.3% |
Wayne County | 107 | 91 | 17.6% |
Westmoreland County | 303 | 320 | -5.3% |
Wyoming County | 13 | 12 | 8.3% |
York County | 579 | 662 | -12.5% |
ORGANIZATIONS IN THIS STORY
Borough of East Butler• Borough of Chicora• Borough of Prospect• Meridian• Evans City• Karns City• Borough of Valencia• Borough of Callery• Borough of Zelienople• Brady• Borough of Bruin• Borough of Portersville• Borough of Petrolia• Borough of Seven Fields• Borough Of Harrisville• Borough Of Mars• Borough Of Saxonburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.