For the year 2024, Slippery Rock University of Pennsylvania set tuition and fees at $10,568 for in-state students, according to the latest disclosure from the National Center for Education Statistics.
This tuition level places the university as the 16th least expensive institution in Pennsylvania for 2024.
Tuition and fees for in-state students rose by $61 compared to the previous year.
Out-of-state students paid $14,676 in 2024 at Slippery Rock University of Pennsylvania, marking a $61 increase from the prior year.
Temple University charged the highest tuition and fees for in-state students in Pennsylvania in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Warren | Northern Pennsylvania Regional College | $4,800 |
| Philadelphia | Community College of Philadelphia | $8,688 |
| Pittsburgh | Community College of Allegheny County | $8,803 |
| Butler | Butler County Community College | $9,000 |
| Schnecksville | Lehigh Carbon Community College | $9,300 |
| Lancaster | Harrisburg Area Community College-Lancaster | $9,495 |
| York | Harrisburg Area Community College-York | $9,495 |
| Lebanon | Harrisburg Area Community College-Lebanon | $9,495 |
| Harrisburg | Harrisburg Area Community College | $9,495 |
| Gettysburg | Harrisburg Area Community College-Gettysburg | $9,495 |
| Johnstown | Pennsylvania Highlands Community College | $9,540 |
| Newtown | Bucks County Community College | $10,003 |
| Bristol | Bucks County Community College-Gene and Marlene Epstein Campus at Lower Bucks | $10,003 |
| Perkasie | Bucks County Community College-Upper Bucks Campus | $10,003 |
| Youngwood | Westmoreland County Community College | $10,224 |
| Slippery Rock | Slippery Rock University of Pennsylvania | $10,568 |
| West Chester | West Chester University of Pennsylvania | $10,775 |
| Cheyney | Cheyney University of Pennsylvania | $10,904 |
| Commonwealth University of Pennsylvania | $11,046 | |
| Millersville | Millersville University of Pennsylvania | $11,128 |
| Media | Delaware County Community College | $11,250 |
| Reading | Reading Area Community College | $11,310 |
| Kutztown | Kutztown University of Pennsylvania | $11,314 |
| Bethlehem | Northampton County Area Community College | $11,370 |
| Tannersville | Northampton County Area Community College-Monroe | $11,370 |
Information in this story was obtained from the National Center for Education Statistics. The source data can be found here.


