Rusty Wiley donated $250 to Scott Richard Timko from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Scott Richard Timko’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-05-10 | $2,800 | Claudia Timko |
| 2019-05-10 | $250 | Lisa Vranicar-Patton |
| 2019-05-28 | $250 | Dana Cammarata |
| 2019-05-30 | $2,800 | Claudia Timko |
| 2019-05-30 | $2,800 | Eric Timko |
| 2019-05-30 | $500 | Lori Trattner |
| 2019-06-03 | $500 | Alan Bobo |
| 2019-06-04 | $500 | Brian Ward |
| 2019-06-18 | $1,000 | William Hanna |
| 2019-06-19 | $250 | Rusty Wiley |
| 2019-06-25 | $500 | Gerald Devenpeck |
| 2019-07-16 | $500 | Arthur Day |
| 2019-07-29 | $2,800 | Rosemarie Timko |
| 2019-08-22 | $100 | Donald Henry |
| 2019-08-23 | $100 | Robert Lott |
| 2019-08-28 | $100 | John Sanderson |
| 2019-09-06 | $250 | Ann Baglier |
| 2019-09-06 | $250 | David Meikle |
| 2019-09-06 | $250 | Janet Zubik |
| 2019-09-06 | $250 | Judy Barkley |
| 2019-09-09 | $250 | Mark Dropsey |
| 2019-09-18 | $500 | Matthew Marshall |
| 2019-09-22 | $25 | Brian Ward |
| 2019-09-22 | $100 | Donald Henry |
| 2019-09-23 | $100 | Robert Lott |
| 2019-09-24 | $500 | Adam Johnson |
| 2019-09-28 | $100 | John Sanderson |
| 2019-10-22 | $100 | Donald Henry |
| 2019-10-27 | $100 | John Sanderson |
| 2019-10-29 | $250 | George Watson |
| 2019-10-30 | $500 | Everett Cassel |
| 2019-10-31 | $1,000 | Warren Galkin |
| 2019-11-01 | $2,400 | Walter Beach |
| 2019-11-04 | $250 | Charles Shoemate |
| 2019-11-04 | $500 | Harry Barnes |
| 2019-11-04 | $250 | Merle Green |
| 2019-11-04 | $250 | Pedlico Nell |
| 2019-11-05 | $250 | Robert Decoursey |
| 2019-11-08 | $500 | Marilyn Schnuck |
| 2019-11-13 | $500 | Michael Watford |
| 2019-11-14 | $205 | Elizabeth Bryden |
| 2019-11-14 | $100 | Naomi Drummond |
| 2019-11-18 | $250 | Robert Decoursey |
| 2019-11-19 | $250 | Rosetta Lair |
| 2019-11-19 | $1,000 | Warren Galkin |
| 2019-11-20 | $1,000 | Marvin McGraw |
| 2019-11-20 | $1,000 | Russ Pollina |
| 2019-11-28 | $100 | John Sanderson |
| 2019-12-02 | $100 | Carl Olsson |
| 2019-12-20 | $120 | Scott Denny |
| 2019-12-21 | $118 | Mark Wagner |
| 2019-12-28 | $100 | John Sanderson |



