Mark Holman donated $500 to George J. Kelly Jr. from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to George J. Kelly Jr.’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-17 | $14,400 | Frank R. Santoro |
| 2 | 2019-09-17 | $10,000 | Roy D. Allen |
| 3 | 2019-09-17 | $7,000 | Georgie Blackburn |
| 3 | 2019-09-17 | $7,000 | Ronald C. Rukas |
| 5 | 2019-09-17 | $5,800 | Keith Loiselle |
| 6 | 2019-06-28 | $5,600 | Frederick Hitchcock |
| 6 | 2019-06-28 | $5,600 | Joseph O’Brien |
| 6 | 2019-08-22 | $5,600 | Scott Davison |
| 6 | 2019-11-14 | $5,600 | Daniel C. Deer III |
| 10 | 2019-02-08 | $5,400 | Mary Wolf |
| 11 | 2019-06-30 | $5,000 | Deborah Flaherty |
| 11 | 2019-09-17 | $5,000 | James Clifford Forrest III |
| 11 | 2019-09-17 | $5,000 | Lon Wilson |
| 11 | 2019-09-17 | $5,000 | Ronald J. Morosko |
| 11 | 2019-09-17 | $5,000 | Ross J. Neese |
| 16 | 2019-08-17 | $4,270 | John D. Giles |
| 16 | 2019-08-17 | $4,270 | Kelly A. Giles |
| 18 | 2019-09-17 | $4,200 | Carol D. Loiselle |
| 19 | 2019-09-17 | $4,000 | Heiddy Digregorio |
| 19 | 2019-09-17 | $4,000 | John R. Tomayko |
| 19 | 2019-09-17 | $4,000 | Joseph Sciarra |
| 19 | 2019-09-30 | $4,000 | Rose Hewitt |
| 23 | 2019-09-05 | $3,178 | Diane Synan |
| 23 | 2019-09-05 | $3,178 | Regis Synan |
| 25 | 2019-09-11 | $3,000 | Terrence Jacobs |
| 26 | 2019-11-01 | $2,800 | Paul Quaranto |
| 26 | 2019-11-18 | $2,800 | Susan Neely |
| 26 | 2019-11-29 | $2,800 | Eric Steigerwalt |
| 26 | 2019-12-04 | $2,800 | Lawrence Wiley |
| 30 | 2019-01-23 | $2,700 | Mathew Lapinski |
| 30 | 2019-01-31 | $2,700 | Robert Barensfeld |
| 30 | 2019-02-04 | $2,700 | Jeffrey Kimbell |
| 30 | 2019-02-08 | $2,700 | Albert Barbour |
| 30 | 2019-02-08 | $2,700 | Mary Barbour |
| 30 | 2019-02-08 | $2,700 | William E. Adams |
| 30 | 2019-02-24 | $2,700 | Keith Loiselle |
| 30 | 2019-02-28 | $2,700 | David Barensfeld |
| 30 | 2019-02-28 | $2,700 | Wendy Barensfeld |
| 30 | 2019-03-02 | $2,700 | James Rohr |
| 30 | 2019-03-02 | $2,700 | Sharon Rohr |
| 30 | 2019-03-06 | $2,700 | Rhodora Donahue |
| 30 | 2019-03-06 | $2,700 | Sam Geduldig |
| 30 | 2019-04-02 | $2,700 | Julie Wolf |
| 30 | 2019-04-02 | $2,700 | Ronald Wolf |
| 45 | 2019-09-24 | $2,600 | Matthew G. Clark |
| 46 | 2019-03-23 | $2,500 | Emily Porter |
| 47 | 2019-07-31 | $2,400 | John Carter Tackett |
| 47 | 2019-08-03 | $2,400 | Albert R. Puntureri |
| 47 | 2019-08-23 | $2,400 | Robert J. Knapp Jr. |
| 50 | 2019-08-14 | $2,250 | Oivind Risberg |
| 51 | 2019-05-03 | $2,000 | Douglas D. Anderson |
| 51 | 2019-07-17 | $2,000 | Douglas Nappi |
| 51 | 2019-08-29 | $2,000 | Philip S. English |
| 51 | 2019-09-17 | $2,000 | Donald Clayback |
| 51 | 2019-09-17 | $2,000 | Lisa A. Barooah |
| 51 | 2019-09-17 | $2,000 | Rinaldo Zampogna |
| 51 | 2019-09-17 | $2,000 | Warren M. Ball Jr. |
| 51 | 2019-09-27 | $2,000 | Weston Coulam |
| 51 | 2019-09-30 | $2,000 | Robert L. Marsella |
| 51 | 2019-09-30 | $2,000 | Sharon S. Baer |
| 51 | 2019-11-15 | $2,000 | Chet Leech |
| 51 | 2019-12-17 | $2,000 | Christopher Cox |
| 63 | 2019-03-07 | $1,700 | Stacie Aman |
| 64 | 2019-01-30 | $1,500 | John McManus |
| 64 | 2019-03-06 | $1,500 | Jay Cranford III |
| 64 | 2019-06-28 | $1,500 | James Morris |
| 64 | 2019-07-09 | $1,500 | Anthony F. Campanella |
| 64 | 2019-07-09 | $1,500 | Desmond J. McDonald |
| 64 | 2019-07-09 | $1,500 | George M. Currie |
| 64 | 2019-07-09 | $1,500 | John M. Ferretti |
| 64 | 2019-07-09 | $1,500 | Owen J. McCormick |
| 64 | 2019-07-09 | $1,500 | Paul T. Nelson Jr. |
| 64 | 2019-07-12 | $1,500 | Mary A. Pellegrino |
| 64 | 2019-07-12 | $1,500 | Robert J. Lowther Jr. |
| 64 | 2019-07-12 | $1,500 | Robert M. Power Jr. |
| 64 | 2019-07-12 | $1,500 | Samuel P. Black III |
| 64 | 2019-07-12 | $1,500 | William M. Hilbert Jr. |
| 64 | 2019-07-17 | $1,500 | Robert L. Humes |
| 64 | 2019-07-29 | $1,500 | Bruce C. Kern II |
| 64 | 2019-07-29 | $1,500 | Gary P. Schneider |
| 64 | 2019-07-29 | $1,500 | James R. Berlin |
| 64 | 2019-07-29 | $1,500 | Nancy M. Hilbert |
| 64 | 2019-07-29 | $1,500 | William M. Hilbert |
| 64 | 2019-07-31 | $1,500 | Eileen R. Scutella |
| 64 | 2019-07-31 | $1,500 | Joseph M. Hilbert |
| 64 | 2019-08-14 | $1,500 | James E. Askins |
| 64 | 2019-08-24 | $1,500 | Duncan E. McGill |
| 64 | 2019-11-29 | $1,500 | John Matovina |
| 89 | 2019-09-16 | $1,296 | Timothy M. Schell |
| 90 | 2019-01-18 | $1,000 | Denise Morrisey |
| 90 | 2019-02-12 | $1,000 | William Lieberman |
| 90 | 2019-02-27 | $1,000 | Thomas A. Rohrich |
| 90 | 2019-02-28 | $1,000 | Frank Calandra Jr. |
| 90 | 2019-02-28 | $1,000 | Kyle Nevins |
| 90 | 2019-03-02 | $1,000 | James C. Roddey |
| 90 | 2019-03-02 | $1,000 | Michael A. McCormick |
| 90 | 2019-03-02 | $1,000 | Raymond Bologna |
| 90 | 2019-03-02 | $1,000 | Robert J. Bruce |
| 90 | 2019-03-02 | $1,000 | Yong Choe |
| 90 | 2019-03-06 | $1,000 | Donald Nickles |



