About 24.8 percent of the 568 degrees and certificates handed out by Butler County Community College in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Butler conferred 133 associate’s degrees and 8 certificates in business, management, marketing, and related support services programs.
But the single most popular program was for a associate’s degree in general business administration and management. Data shows the school gave out 104 associate’s degrees in general business administration and management, followed by 59 associate’s degrees in general studies and 47 associate’s degrees in registered nursing/registered nurse.
The college enrolled 3,305 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Business Administration and Management, General | 104 | – | 104 | |
| Accounting Technology/Technician and Bookkeeping | 16 | 2 | 18 | |
| Human Resources Management/Personnel Administration, General | 8 | 1 | 9 | |
| Hospitality Administration/Management, Other | 5 | – | 5 | |
| Business/Commerce, General | – | 4 | 4 | |
| Entrepreneurship/Entrepreneurial Studies | – | 1 | 1 | |
| Operations Management and Supervision | – | – | – | |
| Administrative Assistant and Secretarial Science, General | – | – | – | |
| Marketing/Marketing Management, General | – | – | – | |
| General Office Occupations and Clerical Services | – | – | – | |
| Meeting and Event Planning | – | – | – | |
| Tourism Promotion Operations | – | – | – | |
| Business, Management, Marketing, and Related Support Services, Other | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 133 | 8 | 141 | 24.8 |
| Registered Nursing/Registered Nurse | 47 | – | 47 | |
| Physical Therapy Technician/Assistant | 23 | – | 23 | |
| Medical Office Assistant/Specialist | 11 | 9 | 20 | |
| Medical Insurance Coding Specialist/Coder | – | 15 | 15 | |
| Massage Therapy/Therapeutic Massage | 1 | 5 | 6 | |
| Radiologic Technology/Science – Radiographer | 6 | – | 6 | |
| Health and Medical Administrative Services, Other | 5 | – | 5 | |
| Health/Health Care Administration/Management | – | – | – | |
| Emergency Medical Technology/Technician (EMT Paramedic) | – | – | – | |
| Health Professions and Related Programs total | 93 | 29 | 122 | 21.5 |
| General Studies | 59 | – | 59 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 59 | – | 59 | 10.4 |
| Psychology, General | 40 | – | 40 | |
| Psychology total | 40 | – | 40 | 7 |
| Web Page, Digital/Multimedia and Information Resources Design | 9 | – | 9 | |
| Computer Support Specialist | 8 | – | 8 | |
| Computer Programming, Specific Applications | 6 | – | 6 | |
| Data Entry/Microcomputer Applications, General | – | 6 | 6 | |
| Network and System Administration/Administrator | 6 | – | 6 | |
| Computer and Information Systems Security/Information Assurance | 3 | – | 3 | |
| Computer and Information Sciences, General | – | – | – | |
| Computer and Information Sciences and Support Services total | 32 | 6 | 38 | 6.7 |
| Criminal Justice/Law Enforcement Administration | 28 | – | 28 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 3 | – | 3 | |
| Criminal Justice/Police Science | 1 | – | 1 | |
| Corrections | – | – | – | |
| Fire Science/Fire-fighting | – | – | – | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 32 | – | 32 | 5.6 |
| Machine Shop Technology/Assistant | 3 | 26 | 29 | |
| Precision Production Trades, General | 1 | 1 | 2 | |
| Machine Tool Technology/Machinist | – | – | – | |
| Precision Production total | 4 | 27 | 31 | 5.5 |
| Computer Technology/Computer Systems Technology | 8 | – | 8 | |
| Mechanical Engineering/Mechanical Technology/Technician | 4 | – | 4 | |
| Instrumentation Technology/Technician | 3 | – | 3 | |
| Robotics Technology/Technician | 3 | – | 3 | |
| Electrical, Electronic and Communications Engineering Technology/Technician | 2 | – | 2 | |
| Industrial Production Technologies/Technicians, Other | – | 1 | 1 | |
| Manufacturing Engineering Technology/Technician | 1 | – | 1 | |
| Petroleum Technology/Technician | – | 1 | 1 | |
| CAD/CADD Drafting and/or Design Technology/Technician | – | – | – | |
| Civil Engineering Technology/Technician | – | – | – | |
| Quality Control Technology/Technician | – | – | – | |
| Architectural Drafting and Architectural CAD/CADD | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | 21 | 2 | 23 | 4 |
| Education, General | 18 | – | 18 | |
| Kindergarten/Preschool Education and Teaching | 1 | – | 1 | |
| Education total | 19 | – | 19 | 3.4 |
| Social Work, Other | 17 | – | 17 | |
| Public Administration and Social Service Professions total | 17 | – | 17 | 3 |
| Parks, Recreation and Leisure Studies | 15 | – | 15 | |
| Sport and Fitness Administration/Management | 1 | – | 1 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 16 | – | 16 | 2.8 |
| Engineering, General | 7 | – | 7 | |
| Engineering total | 7 | – | 7 | 1.2 |
| Biology/Biological Sciences, General | 5 | – | 5 | |
| Biological And Biomedical Sciences total | 5 | – | 5 | 0.9 |
| English Language and Literature, General | 5 | – | 5 | |
| English Language and Literature/Letters total | 5 | – | 5 | 0.9 |
| History, General | 5 | – | 5 | |
| History total | 5 | – | 5 | 0.9 |
| Fine Arts and Art Studies, Other | 3 | – | 3 | |
| Photography | 2 | – | 2 | |
| Visual and Performing Arts total | 5 | – | 5 | 0.9 |
| Digital Communication and Media/Multimedia | 1 | – | 1 | |
| Organizational Communication, General | 1 | – | 1 | |
| Communication, Journalism, and Related Programs total | 2 | – | 2 | 0.4 |
| Cosmetology/Cosmetologist, General | 1 | – | 1 | |
| Personal and Culinary Services total | 1 | – | 1 | 0.2 |
| Legal Administrative Assistant/Secretary | – | – | – | |
| Legal Professions and Studies total | – | – | – | – |
| Mathematics, General | – | – | – | |
| Mathematics and Statistics total | – | – | – | – |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | – | – | – | |
| Mechanic and Repair Technologies/Technicians total | – | – | – | – |
| Physical Sciences | – | – | – | |
| Physical Sciences total | – | – | – | – |



