At Butler County Community College, 77 percent of undergraduate students are traditional students – age 24 or younger – and 60 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year public institution in Butler enrolled 3,305 students in fall 2018, all in undergraduate programs, data shows. 8.8 percent of undergraduates transferred from another college or university.
100 percent of undergraduates are residents of Pennsylvania.
The undergraduate student body is comprised mostly of students who identify as white (88 percent) and Black or African American (4 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 3,305 | |
| Transfers | 292 | 8.8% |
| Male | 1,322 | 40% |
| Female | 1,983 | 60% |
| Age 24 and under | ~2,545 | 77% |
| Age 25 and over | ~760 | 23% |
| In-state residence | 3,305 | 100% |
| Asian | ~33 | 1% |
| Black or African American | ~132 | 4% |
| Hispanic/Latino | ~66 | 2% |
| White | ~2,908 | 88% |
| Two or more races | ~33 | 1% |
| Enrolled in distance education | ~132 | 4% |
| Enrolled in some distance education | ~793 | 24% |
| Not enrolled in distance education | ~2,380 | 72% |



